Choose the Schedule that Works for You
| Starter ($49.99/mo) | Premium ($59.99/mo) | Business ($74.99/mo) | Enterprise (Call) | |
|---|---|---|---|---|
| Signup | Signup | Signup | Let’s Talk |
|
| Cans Included | Up to 2 | Up to 4 | Up to 6 | Custom |
| Can-To-Curb | ✅ | ✅ | ✅ | ✅ |
| Collection Days | 1 per week | Up to 2 per week | Up to 2 per week | Custom |
| Security Codes Access | ❌ | ✅ | ✅ | ✅ |
| Customer Dashboard | ✅ | ✅ | ✅ | Client Billing |
| Notifications | ✅ | ✅ | ✅ | ✅ |
| Photo History | ✅ | ✅ | ✅ | ✅ |
| Route Addition Time | One week | 3 days | Next day | Same day |
| Can Cleaning | ❌ | ❌ | Discounted | ✅ |
| Snow Removal | ❌ | ❌ | Discounted | ✅ |
| Bulk Item Curb Placement | ❌ | ❌ | Discounted | ✅ |
| Long Driveway Access (50ft+) | ❌ | ✅ | ✅ | ✅ |
| Customer Service | ✅ | ✅ | ✅ | ✅ |
Need a one-time service instead?
Explore On-Demand Services